Mobile Hotspot Device Portable 4G Internet Modem WIFI Router
Mobile Hotspot Device Portable 4G Internet Modem WIFI Router
SPECIFICATIONS
2.4g wi-fi transmission rate: 150 Mbps
Brand: OEM
Color: Black/White/Golden
Dimension: About 14mm * 85mm * 25mm
Encryption Type: WPA2-PSK
Frequency: FDD/TDD/HSPA/UMTS/GSM/EVDO
Item for: modem wifi 4g lte
Product name: Mobile Hotspot Device Portable 4G Internet Modem WIFI Router
Products Status: Stock
Speed: DL:100Mbps, Uplink:50Mbps
Style for: portable internet modem
Usage for: mobile hotspot devices
WAN Ports: 1
Weight: 55G
WiFi Transmission Standard: 802.11n
application: ENTERPRISE
function: FireWall,QoS,VPN,modem wifi 4g lte
lan ports: 10
max. lan data rate: 150Mbps
place of origin: Guangdong, China
products status: New
standards and protocols: Wi-Fi 802.11n
type: Wireless
wifi supported frequency: 2.4G
wired transfer rate: 150 Mbps
with modem function: Yes
Mobile Hotspot Device Portable 4G Internet Modem WIFI Router
-
modem wifi 4g lte
-
portable internet modem
-
mobile hotspot devices






How yo use it?

;

log on 192.168.199.1



1. Specification
| LTE USB Wi-Fi Modem Specifications | ||
| Item | Discription | |
| Product Name | LTE USB Wi-Fi MODEM | Fasion and handiness, this device offers mobile high speed LTE network access service, meets high speed network demands. Free CD antomatic installation brings convenience to users. |
| Technical specification | LTE-FDD | 3GPP Release8, DL 100Mbps, UL 50Mbps@20M bandwidth |
| DC-HSPA+ | 3GPP Release8, category 24,download speed up to 42 Mbps | |
| HSPA+ | 3GPP Release7,category 14,download speed up to 21.6Mbps | |
| UMTS | 3GPP Release4,download/upoad speed up to384 Kbps | |
| EDGE | 3GPP Release4,class 12, download speed up to 237 Kbps | |
| GPRS | 3GPP Release4, class 10,download speed up to 85.6 Kbps | |
| Frequency | GSM/GPRS/EDGE | 850/900/1800/1900 MHz |
| UMTS | 900/1900/2100MHz | |
| LTE-FDD | (B1 B3 B5 B20 )(optional) | |
| LTE-TDD | B38 B40 | |
| EV-DO | BC0 | |
| Power | WCDMA | Power Class 3 |
| GSM/EDGE: 850/900/1800/1900 | Power Class 4/Power Class E2 | |
| External Port | Main antenna | supported, internal antenna |
| Diversity Antenna | all frequency supported, internal, bracket antenna, nornal antenna with high frequency | |
| MIMO | all frequency supported, internal, bracket antenna, nornal antenna with high frequency | |
| USB type | standard USB2.0 | |
| USB speed | high speed USB 2.0 | |
| Power supply | USB | |
| Micro-SD slot | 2 in 1 port | |
| SIM | ||
| SIM/USIM | Standard SIM port,compatiable with 3GPP 32.101 and 32.102,1.8V/2.85V | |
| AT Command port | Support 3GPP TS 27.005 and 3GPP TS27.007 | |
| LED status indicator | Colour Flashing Cycle: Searching Network | |
| Red Slow Flashing: Abnormal of (U)SIM card or no network | ||
| Luminous continuously: Data transmission | ||
| Green:LTE | ||
| Blue :HSPA /HSPA+(14.4M/21M/42M) | ||
| Purple:UMTS/ EVDO | ||
| Yellow:EDGE/GPRS | ||
| Languages supported | English/Chinese, more languages can be customized | |
| Free CD auto Installation mode | supported | |
| OS supported | Windows XP(SP2)/ VISTA / WINDOWS7(32bit/64bit) WINDOWS 8 8.1 | |
| Mac OS X 10.5 or higher 10.7 | ||
| Ubuntu 10.04 or above | ||
| RAM | NandFlash 1G | |
| hardware platform | Qualcomm MDM9200/MDM9600 | |
| WIFI | Antenna | Built-in 4G/3G/2G & WIFI antenna |
| WIFI Antenna Gain: -1dbi | ||
| WIFI Antenna Sensitivity | ||
| 72M:-68dBm PER<8% | ||
| 54M:-68dBm PER<8% | ||
| Power | Power Consumption | |
| Input Voltage: 5V/1A | ||
| Max Power consumption:<2W | ||
| WiFi Standard | 802.11b/g/n, speed up to 72Mbps | |
| WiFi Frequency | 2412MHz-2472MHz | |
| WiFi user max | 10 | |
| WiFi Security Mode | Open, WPA-PSK, WPA2-PSK | |
| Working; Temperature | -20 to 70°C | |
| Working Humidity | 10%-85% RH | |
| Storage Temperature | -40 to 85°C | |
| Storage Humidity | 5%-90% RH | |
| Additional function | Micro-SD card | supported, up to 32GByte |
| Certification | ROHS | Approved |
| Microsoft WHQL | Approved | |
| others | customization available | |
| Standard package | LTE USB WIFI MODEM | 1 |
| packing box | 1 | |
| user manual | 1 | |
| Notes | ||
2. Strengths
1. NDIS technology.
2.The Qualcomm 9th series Chipsets.
3. Moden and wifi at the same time.
4.;Seprated antennas,hierarchical reception.
5. FDD and TDD, multiple bands could be customized.
5.Since we are the true manufacture, so the quality,the quantity, the delivering
time and the after-sale services can be assured.
6.Best OEM services(the housing, the software and the package high level;customization).
7.13 months warranty.
3.Delivery time
Can be as short as possible and shorter than most other companies base on the same situation,cause we are the real manufacture.
4.Package & Transportation

5.Exporting countries
|
Europe |
Asia |
Africa |
North America |
South America |
Oceania |
|
♦♦♦ |
♦♦♦♦♦ |
♦♦♦♦ |
♦ |
♦♦♦
|
♦♦ |
6.Payments;
|
T/T |
West Union |
Money Gram |
Paypal |
D/A |
D/P |
L/C |
|
YES |
YES |
YES |
YES |
NO |
NO |
OPTIONAL |
7.Certification


Product features
Product features
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Share
